Plot No # 32&33
Survey No. 12 , Opp CII
Serilingampally Mandal
Kondapur , Hyderabad
Specialities : 9
Doctors : 18
Bed capacity : 50
Emergency : 24x7
Mon - Sat | 11:00 am - 03:00 pm |
- | |
- | |
Mon - Sat | 01:00 pm - 02:00 pm |
Tue, Thu | 08:30 am - 09:00 am |
Mon - Tue | 10:00 am - 02:00 pm |
Fri | 02:00 pm - 05:00 pm |
Sat | 11:00 am - 05:00 pm |
Mon | 10:00 am - 04:00 pm |
Sat | 12:00 noon - 04:00 pm |
Tue - Fri | 02:00 pm - 07:00 pm |
Mon - Sat | 11:30 am - 01:30 pm |
Mon, Sat | 02:00 pm - 06:00 pm |
Tue - Fri | 10:00 am - 03:00 pm |
Mon - Sat | 10:00 am - 01:00 pm, 04:00 pm - 06:00 pm |
Mon - Sat | 09:30 am - 01:00 pm, 05:30 pm - 07:30 pm |
Tue | 10:00 am - 12:00 noon |
Mon, Wed, Sat | 10:00 am - 01:00 pm |
- | |
Mon, Wed, Fri | 09:00 am - 03:00 pm |
Tue, Thu, Sat | 01:00 pm - 07:00 pm |
Fri | 10:00 am - 11:30 am |
Mon, Fri - Sat | 01:30 pm - 05:00 pm |
Mon - Sat | 01:30 pm - 04:00 pm |
Write a review for this Hospital