124
Premises No 1489
Eastern Metropolitan Bypass
Mukundapur , Kolkata
Specialities : 22
Doctors : 40
Bed capacity : 681
Emergency : 24x7
Mon, Thu | 12:00 noon - Onwards |
Mon - Sat | 11:30 am - 02:00 pm |
Tue | 11:00 am - 12:00 noon |
Mon - Tue, Thu - Fri | 11:00 am - 12:00 noon, 04:00 pm - 05:00 pm |
- | |
Mon - Sat | 09:00 am - 11:00 am |
- | |
Mon - Sat | 10:00 am - 04:00 pm |
Mon - Sat | 10:00 am - 03:00 pm |
Mon - Sat | 09:00 am - 05:00 pm |
Mon - Sat | 10:00 am - 06:00 pm |
-, -, - | |
- | |
Mon - Sat | 10:00 am - 04:00 pm |
Mon - Sat | 11:00 am - Onwards |
Mon - Sat | 04:00 pm - Onwards |
- | |
Tue - Wed, Sat | 11:00 am - 01:00 pm |
Mon - Sat | 10:30 am - 12:30 pm |
Mon - Sat | 10:00 am - 08:00 pm |
Wed, Sat | 12:00 noon - 02:00 pm |
Mon - Sat | 10:00 am - 11:45 am |
- | |
Mon - Fri | 01:00 pm - 02:30 pm |
Mon - Sat | 12:00 noon - 04:30 pm |
Mon - Sat | 09:00 am - 04:00 pm |
Mon, Fri | 06:00 pm - 07:00 pm |
Mon - Fri | 11:00 am - 12:30 pm |
Mon - Sat | 10:00 am - Onwards |
Mon - Fri | 01:30 pm - 06:30 pm |
Mon - Sat | 11:00 am - 01:00 pm, 02:00 pm - 04:00 pm |
Mon - Sat | 11:00 am - 04:00 pm |
Mon - Sat | 11:00 am - 02:00 pm |
Tue, Thu, Sat | 10:00 am - 12:00 noon |
- | |
Mon - Sat | 01:00 pm - Onwards |
Mon - Sat | 10:00 am - 02:00 pm |
Mon, Wed, Fri | 04:30 pm - 06:00 pm |
Mon - Sat | 09:00 am - 11:00 am, 03:00 pm - 05:00 pm |
No feedback available for this Hospital.
Be the first to write a review.
Write a review for this Hospital